<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swingometer.com</title>
	<atom:link href="http://swingometer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://swingometer.com</link>
	<description>Election News</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Record Republican Lead Emerges in Generic Gallup Poll &#8211; Texas Insider</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2GkwiiDuAwK9w428vDd001MYy-A&amp;url=http://www.texasinsider.org/?p=33461</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH2GkwiiDuAwK9w428vDd001MYy-A&amp;url=http://www.texasinsider.org/?p=33461#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:58:50 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Texas InsiderRecord Republican Lead Emerges in Generic Gallup PollTexas InsiderBy Neil Stevens - RedState This Gallup result is so large, I had to see what it shows in the Swingometer. I&#039;ve had my ups &#38; downs with Gallup, ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://swingometer.com/2010/09/record-republican-lead-emerges-in-generic-gallup-poll-texas-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcheque Charts &#8211; Fonterra auction vs Global WMP Prices &#8211; Xcheque.com</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHo5dTrarQAVKNkM2H32pesFDyGyg&amp;url=http://www.xcheque.com/news/charts/4715-xcheque-charts-auction-vs-global-wmp-price.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHo5dTrarQAVKNkM2H32pesFDyGyg&amp;url=http://www.xcheque.com/news/charts/4715-xcheque-charts-auction-vs-global-wmp-price.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:34:52 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Xcheque Charts - Fonterra auction vs Global WMP PricesXcheque.comWhatever the final outcome the international dairy swingometer has defintely moved back to the positive and augers well for a result in the upper half of ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/09/xcheque-charts-fonterra-auction-vs-global-wmp-prices-xcheque-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Campaign Spot &#8211; National Review Online (blog)</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRkSIna4KGKIlSyZmiRFAyin8Rrw&amp;url=http://www.nationalreview.com/campaign-spot/245215/nothing-generic-about-these-numbers</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRkSIna4KGKIlSyZmiRFAyin8Rrw&amp;url=http://www.nationalreview.com/campaign-spot/245215/nothing-generic-about-these-numbers#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:10:55 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Campaign SpotNational Review Online (blog)By Jim Geraghty At Red State, Neil Stevens offers an interesting interpretation, using a “swingometer,” which I&#039;d like to imagine resembles an invention ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/the-campaign-spot-national-review-online-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The CIA Bedded Down In Burma &#8211; Eurasia Review</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRuP48HbtDP8N920W-VboJB3csBA&amp;url=http://www.eurasiareview.com/201008287503/how-the-cia-bedded-down-in-burma.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRuP48HbtDP8N920W-VboJB3csBA&amp;url=http://www.eurasiareview.com/201008287503/how-the-cia-bedded-down-in-burma.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:10:19 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How The CIA Bedded Down In BurmaEurasia ReviewWith each small nation on a veritable swing-ometer of allegiance, the US recently celebrated the 15th anniversary of its normalisation of relations with ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/how-the-cia-bedded-down-in-burma-eurasia-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the CIA bedded down in Burma &#8211; Democratic Voice of Burma</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtNmbN7n3p3ZNP3dZ5pn8tlvkxMw&amp;url=http://www.dvb.no/analysis/how-the-cia-bedded-down-in-burma/11455</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtNmbN7n3p3ZNP3dZ5pn8tlvkxMw&amp;url=http://www.dvb.no/analysis/how-the-cia-bedded-down-in-burma/11455#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:24:18 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[How the CIA bedded down in BurmaDemocratic Voice of BurmaWith each small nation on a veritable swing-ometer of allegiance, the US recently celebrated the 15th anniversary of its normalisation of relations with ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/how-the-cia-bedded-down-in-burma-democratic-voice-of-burma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Arthur Scargill has in common with Neutron Jack Welch &#8211; Management Today</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEihzrznsRo2autkbHQZ_6P1S2tVw&amp;url=http://www.managementtoday.co.uk/channel/Entrepreneurship/news/1024454/what-arthur-scargill-common-neutron-jack-welch/</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEihzrznsRo2autkbHQZ_6P1S2tVw&amp;url=http://www.managementtoday.co.uk/channel/Entrepreneurship/news/1024454/what-arthur-scargill-common-neutron-jack-welch/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:06:13 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What Arthur Scargill has in common with Neutron Jack WelchManagement Today(Scargill now runs the Socialist Labour Party, which rarely troubles the swingometer on election night). Relations have apparently been chilly between the ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/what-arthur-scargill-has-in-common-with-neutron-jack-welch-management-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the major House ratings &#8211; Washington Examiner (blog)</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBL9JCpqvrucWiKJTx51o4RXlECw&amp;url=http://www.washingtonexaminer.com/opinion/blogs/Examiner-Opinion-Zone/Simulating-the-major-House-ratings-101476704.html</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBL9JCpqvrucWiKJTx51o4RXlECw&amp;url=http://www.washingtonexaminer.com/opinion/blogs/Examiner-Opinion-Zone/Simulating-the-major-House-ratings-101476704.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:54:42 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Simulating the major House ratingsWashington Examiner (blog)As if the big Swingometer update wasn&#039;t enough, I&#039;m not done projecting the House today. Taking a cue from Patrick Ishmael I&#039;m going to simulate today the ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/simulating-the-major-house-ratings-washington-examiner-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literary names in autumn festival &#8211; Northamptonshire Evening Telegraph</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoNQ1_VGty8kLceZvHDtVMDSKVqA&amp;url=http://www.northantset.co.uk/news/Literary-names-in-autumn-festival.6494385.jp</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFoNQ1_VGty8kLceZvHDtVMDSKVqA&amp;url=http://www.northantset.co.uk/news/Literary-names-in-autumn-festival.6494385.jp#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:07:22 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Literary names in autumn festivalNorthamptonshire Evening TelegraphHe presented Newsnight from 1980 to 1997 and his Swingometer has been an indispensible part of election nights. Francis Pryor, eminent historian, ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/literary-names-in-autumn-festival-northamptonshire-evening-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating the major House ratings &#8211; RedState (blog)</title>
		<link>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSaMfuCRzkhiXBd42NFwEUOMDVOQ&amp;url=http://www.redstate.com/neil_stevens/2010/08/24/simulating-the-major-house-ratings/</link>
		<comments>http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHSaMfuCRzkhiXBd42NFwEUOMDVOQ&amp;url=http://www.redstate.com/neil_stevens/2010/08/24/simulating-the-major-house-ratings/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:32:42 +0000</pubDate>
		<dc:creator>swingometer - Google News</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RedState (blog)Simulating the major House ratingsRedState (blog)As if the big Swingometer update wasn&#039;t enough, I&#039;m not done projecting the House today. Taking a cue from Patrick Ishmael I&#039;m going to simulate today the ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/simulating-the-major-house-ratings-redstate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s anti-corruption rating may dent 2011 elections -UK, US, France &#8230; &#8211; Nigerian Tribune</title>
		<link>http://swingometer.com/2010/08/nigerias-anti-corruption-rating-may-dent-2011-elections-uk-us-france-nigerian-tribune/</link>
		<comments>http://swingometer.com/2010/08/nigerias-anti-corruption-rating-may-dent-2011-elections-uk-us-france-nigerian-tribune/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:10:02 +0000</pubDate>
		<dc:creator>uk election</dc:creator>
				<category><![CDATA[Election News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nigeria&#039;s anti-corruption rating may dent 2011 elections -UK, US, France ...Nigerian TribuneELECTION experts from major Western countries, including the United States of America,(USA), United Kingdom (UK), Canada, France and Germany, who have been ...]]></description>
		<wfw:commentRss>http://swingometer.com/2010/08/nigerias-anti-corruption-rating-may-dent-2011-elections-uk-us-france-nigerian-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
